Metode za gojenje solinskih in morskih mikroorganizmov: Difference between revisions
From Wiki FKKT
Jump to navigationJump to search
Jakob Mraz (talk | contribs) No edit summary |
Jakob Mraz (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Povzeto po članku: Rosmarie Rippka, Josette Deruelles, John B. Waterbury, Michael Herdman, Roger Y. Stanier. 1979. Generic Assignments, Strain Histories and Properties of Pure Cultures of Cyanobacteria. Microbiology 111: 4 | Povzeto po članku: Rosmarie Rippka, Josette Deruelles, John B. Waterbury, Michael Herdman, Roger Y. Stanier. 1979. Generic Assignments, Strain Histories and Properties of Pure Cultures of Cyanobacteria. Microbiology 111: 4 | ||
Gojišče MN | '''Gojišče MN''' | ||
[g/liter gojišča] | ''[g/liter gojišča]'' | ||
*NaNO3 -> 0.75 | *NaNO3 -> 0.75 | ||
*K2HPO4.3H2O -> 0.02 | *K2HPO4.3H2O -> 0.02 | ||
Line 12: | Line 12: | ||
*EDTA -> 0.0005 | *EDTA -> 0.0005 | ||
*Na2C03 -> 0.02 | *Na2C03 -> 0.02 | ||
*Trace metal mix -> 1ml (*) | *Trace metal mix -> 1ml '''(*)''' | ||
*Sea water -> 750 ml | *Sea water -> 750 ml | ||
*Deionized water -> 250 ml | *Deionized water -> 250 ml | ||
Gojišče ASN-I11 | '''Gojišče ASN-I11''' | ||
[g/liter gojišča] | ''[g/liter gojišča]'' | ||
*NaCl -> 25.0 | *NaCl -> 25.0 | ||
*MgCI2.6H20 -> 2.0 | *MgCI2.6H20 -> 2.0 | ||
Line 29: | Line 29: | ||
*EDTA -> 0.0005 | *EDTA -> 0.0005 | ||
*Na2C03 -> 0.02 | *Na2C03 -> 0.02 | ||
*Trace metal mix -> 1 ml (*) | *Trace metal mix -> 1 ml '''(*)''' | ||
*Deionized water -> 1000 ml | *Deionized water -> 1000 ml | ||
(*) Trace metal mix: | '''(*) Trace metal mix:''' | ||
[g/liter] | ''[g/liter]'' | ||
*H3BO3 -> 2.86 | *H3BO3 -> 2.86 | ||
*MnCI2.4H20 -> 1.81 | *MnCI2.4H20 -> 1.81 |
Latest revision as of 14:17, 19 May 2018
Gojišča za cianobakterije: Povzeto po članku: Rosmarie Rippka, Josette Deruelles, John B. Waterbury, Michael Herdman, Roger Y. Stanier. 1979. Generic Assignments, Strain Histories and Properties of Pure Cultures of Cyanobacteria. Microbiology 111: 4
Gojišče MN [g/liter gojišča]
- NaNO3 -> 0.75
- K2HPO4.3H2O -> 0.02
- MgS04.7H2O -> 0.038
- CaC12.2H20 -> 0.018
- Citric acid -> 0.003
- Ferric ammonium citrate -> 0.003
- EDTA -> 0.0005
- Na2C03 -> 0.02
- Trace metal mix -> 1ml (*)
- Sea water -> 750 ml
- Deionized water -> 250 ml
Gojišče ASN-I11 [g/liter gojišča]
- NaCl -> 25.0
- MgCI2.6H20 -> 2.0
- KC1 -> 0.5
- NaNO3 -> 0.75
- K2HPO4.3H2O -> 0.02
- MgS04.7H2O -> 3.5
- CaC12.2H20 -> 0.5
- Citric acid -> 0.003
- Ferric ammonium citrate -> 0.003
- EDTA -> 0.0005
- Na2C03 -> 0.02
- Trace metal mix -> 1 ml (*)
- Deionized water -> 1000 ml
(*) Trace metal mix: [g/liter]
- H3BO3 -> 2.86
- MnCI2.4H20 -> 1.81
- ZnSO4.7H2O -> 0.222
- Na2MoO4.2H20 -> 0.390
- CuSO4.5H20 -> 0.079
- Co(N03)2.6H20 -> 0.00494